<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fashion Terminologies</title>
	<atom:link href="https://fashionterminologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://fashionterminologies.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2026 17:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://fashionterminologies.com/wp-content/uploads/2021/07/fastionterms.jpg</url>
	<title>Fashion Terminologies</title>
	<link>https://fashionterminologies.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Makes a Brand Worth Buying? Founders Who&#8217;ve Exited Have Answers</title>
		<link>https://fashionterminologies.com/post-exit-founders-brand-worth-buying/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:09:02 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/post-exit-founders-brand-worth-buying/</guid>

					<description><![CDATA[The founders who have sold their brands have the clearest view of what makes a label worth buying — and their answers rarely begin with revenue. Founders also pointed to the infrastructure question — a brand that can scale without the founder in every decision is worth more than one that cannot survive its creator&#8217;s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NYFW Bridal Opens Its October 2026 Doors</title>
		<link>https://fashionterminologies.com/nyfw-bridal-october-2026/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:09:00 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/nyfw-bridal-october-2026/</guid>

					<description><![CDATA[The official NYFW Bridal showcase has opened applications for its October 2026 edition, inviting designers to stake a claim in one of fashion&#8217;s most concentrated commercial moments. For emerging designers, the showcase offers something rarer than visibility: direct access to bridal buyers and the press that covers the aisle. The call for applications is also [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CFDA Ties Up With Sourcing by Informa to Rebuild the American Supply Chain</title>
		<link>https://fashionterminologies.com/cfda-sourcing-informa-partnership/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:57 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/cfda-sourcing-informa-partnership/</guid>

					<description><![CDATA[The CFDA has announced a partnership with Sourcing by Informa, the trade event platform that connects brands with manufacturers, in a move aimed squarely at the American fashion supply chain. For the CFDA, it is a practical extension of its role — moving beyond advocacy into the operational questions of how emerging and established designers [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The World Cup Bill Comes Due for Adidas</title>
		<link>https://fashionterminologies.com/adidas-world-cup-profit-miss/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:51 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/adidas-world-cup-profit-miss/</guid>

					<description><![CDATA[Adidas shares suffered their steepest fall on record after the company&#8217;s World Cup marketing splurge produced a quarterly profit below expectations. The question now is whether the tournament&#8217;s halo converts into sell-through in the back half, or whether Adidas paid a premium for a spotlight it already had. The tournament that was supposed to crown [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Beauty&#8217;s AI Makeover in China</title>
		<link>https://fashionterminologies.com/china-beauty-ai-makeover/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:51 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/china-beauty-ai-makeover/</guid>

					<description><![CDATA[China&#8217;s beauty industry is giving itself an AI makeover, deploying algorithms across product development in a bid to close an innovation gap with Western rivals. The motivation is specific: Chinese consumers have become harder to impress, and domestic brands are looking for a faster route from consumer data to finished product. The innovation gap the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Puig Posts First-Half Growth as Estée Lauder Talks Fade</title>
		<link>https://fashionterminologies.com/puig-h1-revenue-growth/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:50 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/puig-h1-revenue-growth/</guid>

					<description><![CDATA[Puig reported first-half revenue growth, steadying a Spanish beauty house that spent the spring at the center of merger speculation. The group&#8217;s strategy has been to concentrate on prestige fragrance and skin care, categories where its family-controlled governance can move faster than publicly traded rivals. With the distraction cleared, Puig&#8217;s numbers tell a story of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Puma&#8217;s Quiet Turnaround Gains Traction</title>
		<link>https://fashionterminologies.com/puma-q2-turnaround-progress/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:49 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/puma-q2-turnaround-progress/</guid>

					<description><![CDATA[Puma reported a narrower loss in the second quarter, the latest sign that the German sportswear brand&#8217;s turnaround effort is gaining traction. The coming quarters will reveal whether this is a genuine recovery or a controlled decline, but for the first time in a year, the direction of travel is up. Management has framed 2026 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fragrance Carries DSM-Firmenich Past Expectations</title>
		<link>https://fashionterminologies.com/dsm-firmenich-fragrance-profit-beat/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:49 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/dsm-firmenich-fragrance-profit-beat/</guid>

					<description><![CDATA[DSM-Firmenich beat market expectations for second-quarter core earnings, with fragrance leading the way on broad-based volume growth. The question for the second half is whether the scent boom can absorb rising raw material costs without denting the margins that made the quarter a winner. The demand story is familiar: prestige perfume has been the luxury [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Sunscreen Counteroffensive: SPF Brands Take On &#8216;Tanmaxxing&#8217;</title>
		<link>https://fashionterminologies.com/spf-brands-gen-z-tanning/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:47 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/spf-brands-gen-z-tanning/</guid>

					<description><![CDATA[On the feeds where Gen Z decides what summer looks like, the tan is having a renaissance — and the sunscreen industry has decided to fight back. Whether the industry can turn a health warning into a desire is the open question, and the answer will determine the next decade of sun-care marketing. The cultural [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Yeezy Finds Its Way Back to the Retail Floor</title>
		<link>https://fashionterminologies.com/yeezy-jd-sports-partnership/</link>
		
		<dc:creator><![CDATA[Fashion nista]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 17:08:46 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://fashionterminologies.com/yeezy-jd-sports-partnership/</guid>

					<description><![CDATA[After years of distribution exile, Yeezy has returned to major retail — this time through a partnership with JD Sports, the British sportswear chain with a grip on young Europe. The real test will be whether other chains follow JD Sports&#8217; lead, or whether Yeezy remains a one-retailer experiment in how much controversy a sneaker [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
